This guide lists the main BMW models, from city cars to flagships, together with the year each nameplate was first introduced. It is meant as a quick reference when you are comparing cars, researching used prices or simply curious about how the range grew. BMW is a Germany manufacturer, and the oldest nameplates below show how long some models have stayed in the line-up.
| Model | Body type / segment | First introduced |
|---|---|---|
| 5 Series | Sedan | 1972 |
| 3 Series | Sedan | 1975 |
| 7 Series | Luxury sedan | 1977 |
| M5 | Performance sedan | 1984 |
| M3 | Performance sedan | 1986 |
| X5 | Large SUV | 1999 |
| Z4 | Roadster | 2002 |
| X3 | Mid-size SUV | 2003 |
| 1 Series | Hatchback | 2004 |
| X6 | SUV coupe | 2008 |
| X1 | Compact SUV | 2009 |
| 4 Series | Coupe / Gran Coupe | 2013 |
| 2 Series | Coupe / Gran Coupe | 2014 |
| X4 | SUV coupe | 2014 |
| M4 | Performance coupe | 2014 |
| M2 | Performance coupe | 2016 |
| 8 Series | Grand tourer | 2018 |
| X2 | Compact SUV coupe | 2018 |
| X7 | Full-size SUV | 2018 |
| M8 | Performance grand tourer | 2019 |
| iX3 | Electric SUV | 2020 |
| i4 | Electric gran coupe | 2021 |
| iX | Electric SUV | 2021 |
| XM | Performance SUV | 2022 |
| i7 | Electric luxury sedan | 2022 |
| iX1 | Electric compact SUV | 2022 |
| i5 | Electric sedan | 2023 |
| iX2 | Electric SUV coupe | 2023 |
Please note: the year shown is when the model name was first introduced, not the year of the current generation, which is usually later. Line-ups differ by country, and manufacturers add or retire models often, so some models here may not be on sale in Malaysia. This list covers current and key recent models rather than every historical variant. Check BMW's official website or a local dealer for the models and specifications available today.
Comments
Post a Comment